Sizing Chart
Click HERE for full size chart.
KNOW YOUR SIZE IN ANOTHER SIZING SYSTEM?
Use this chart to convert your ring size into a US/Canada/Mexico size.
Inside diameter | Inside circumference | Sizes | ||||||
(in) | (mm) | (in) | (mm) | United States/ Canada/Mexico |
United Kingdom/ Ireland/Australia/ South Africa/ New Zealand |
East Asia (China/Japan/ South Korea) and South America |
India |
Italy/ |
ISO* (Continental Europe) |
||||||||
0.586 | 14.88 | 1.84 | 46.8 | 4 | H | 7 | 6.8 | |
0.594 | 15.09 | 1.87 | 47.4 | 4 1⁄4 | H 1⁄2 | 7 | 7.4 | |
0.602 | 15.29 | 1.89 | 48 | 4 1⁄2 | I | 8 | 8 | 8 |
0.61 | 15.49 | 1.92 | 48.7 | 4 3⁄4 | J | 9 | 8.7 | |
0.618 | 15.7 | 1.94 | 49.3 | 5 | J 1⁄2 | 9 | 9.3 | |
0.626 | 15.9 | 1.97 | 50 | 5 1⁄4 | K | 10 | 10 | |
0.634 | 16.1 | 1.99 | 50.6 | 5 1⁄2 | K 1⁄2 | 10 | 10.6 | |
0.642 | 16.31 | 2.02 | 51.2 | 5 3⁄4 | L | 11 | 11.2 | |
0.65 | 16.51 | 2.04 | 51.9 | 6 | L 1⁄2 | 11 | 12 | 11.9 |
0.658 | 16.71 | 2.07 | 52.5 | 6 1⁄4 | M | 12 | 12.5 | |
0.666 | 16.92 | 2.09 | 53.1 | 6 1⁄2 | M 1⁄2 | 13 | 13 | 13.1 |
0.674 | 17.12 | 2.12 | 53.8 | 6 3⁄4 | N | 13.8 | ||
0.682 | 17.32 | 2.14 | 54.4 | 7 | N 1⁄2 | 14 | 14 | 14.4 |
0.69 | 17.53 | 2.17 | 55.1 | 7 1⁄4 | O | 15 | 15.1 | |
0.698 | 17.73 | 2.19 | 55.7 | 7 1⁄2 | O 1⁄2 | 15 | 15.7 | |
0.706 | 17.93 | 2.22 | 56.3 | 7 3⁄4 | P | 16 | 16.3 | |
0.714 | 18.14 | 2.24 | 57 | 8 | P 1⁄2 | 16 | 17 | 17 |
0.722 | 18.34 | 2.27 | 57.6 | 8 1⁄4 | P 3⁄4 | 17.6 | ||
0.73 | 18.54 | 2.29 | 58.3 | 8 1⁄2 | Q 1⁄4 | 17 | 18 | 18.3 |
0.738 | 18.75 | 2.32 | 58.9 | 8 3⁄4 | R | 19 | 18.9 | |
0.746 | 18.95 | 2.34 | 59.5 | 9 | R 1⁄2 | 18 | 19.5 | |
0.754 | 19.15 | 2.37 | 60.2 | 9 1⁄4 | S | 20 | 20.2 | |
0.762 | 19.35 | 2.39 | 60.8 | 9 1⁄2 | S 1⁄2 | 19 | 21 | 20.8 |
0.77 | 19.56 | 2.42 | 61.4 | 9 3⁄4 | T | 21.4 | ||
0.778 | 19.76 | 2.44 | 62.1 | 10 | T 1⁄2 | 20 | 22 | 22.1 |
0.786 | 19.96 | 2.47 | 62.7 | 10 1⁄4 | U | 21 | 23 | 22.7 |
0.794 | 20.17 | 2.49 | 63.4 | 10 1⁄2 | U 1⁄2 | 22 | 23.4 | |
0.802 | 20.37 | 2.52 | 64 | 10 3⁄4 | V | 24 | 24 | |
0.81 | 20.57 | 2.54 | 64.6 | 11 | V 1⁄2 | 23 | 25 | 24.6 |
0.818 | 20.78 | 2.57 | 65.3 | 11 1⁄4 | W | 25.3 | ||
0.826 | 20.98 | 2.59 | 65.9 | 11 1⁄2 | W 1⁄2 | 24 | 26 | 25.9 |
0.834 | 21.18 | 2.62 | 66.6 | 11 3⁄4 | X | 26.6 | ||
0.842 | 21.39 | 2.65 | 67.2 | 12 | X 1⁄2 | 25 | 27 | 27.2 |
0.85 | 21.59 | 2.67 | 67.8 | 12 1⁄4 | Y | 28 | 27.8 | |
0.858 | 21.79 | 2.7 | 68.5 | 12 1⁄2 | Y 1⁄2 | 26 | 28.5 | |
0.866 | 22 | 2.72 | 69.1 | 12 3⁄4 | Z | 29 | 29.1 | |
0.874 | 22.2 | 2.75 | 69.7 | 13 | Z 1⁄2 | 27 | 30 | 29.7 |
0.882 | 22.4 | 2.77 | 70.4 | 13 1⁄4 | Z 1 | 30.4 | ||
0.89 | 22.61 | 2.8 | 71 | 13 1⁄2 | 31 | 31 | ||
0.898 | 22.81 | 2.82 | 71.7 | 13 3⁄4 | Z 2 | 32 | 31.7 | |
0.906 | 23.01 | 2.85 | 72.3 | 14 | Z 3 | 32.3 |
*International Organization for Standardization
HAVE ANOTHER RING THAT FITS YOUR FINGER?
Print this page and check it against the rings below. If your ring lands between two sizes, choose the next size up. Use the 1 inch scale on the right to make sure the page printed is the right size.